Annan Athletic 0 0 19:45 Hamilton Academical
Dumbarton 0 0 19:45 Dunfermline Athletic
Dundee 0 0 19:45 Forfar Athletic
East Fife 0 0 19:45 Cowdenbeath
Edinburgh City 0 0 19:45 Livingston
Falkirk 3 0 19:45 Kilmarnock FT
Morton 0 0 19:45 Queen Of The South
Stirling Albion 0 0 19:45 Arbroath
Shrewsbury Town 0 0 17:30 Bolton Wanderers
Stevenage 0 0 17:30 Milton Keynes Dons
Peterborough United 0 0 18:00 Fulham U21
Accrington Stanley 0 0 19:00 Blackpool
Burton Albion 0 0 19:00 Cambridge United
Forest Green Rovers 0 0 19:00 West Bromwich Albion U21
Ipswich Town 0 0 19:00 Gillingham
Leyton Orient 0 0 19:00 AFC Wimbledon
Mansfield Town 0 0 19:00 Lincoln City
Newport County AFC 0 0 19:00 Norwich City U21
Oxford United 0 0 19:00 Bristol Rovers
Sunderland 0 0 19:00 Carlisle United
Swindon Town 0 0 19:00 Exeter City
Wigan Athletic 0 0 19:00 Port Vale
Bradford City 0 0 19:30 Wolverhampton Wanderers U21
Northampton Town 0 0 19:30 Southampton U21
Cheltenham Town 0 0 19:45 Plymouth Argyle
Fleetwood Town 0 0 19:45 Aston Villa U21
Harrogate Town 0 0 19:45 Leicester City U21
Oldham Athletic 0 0 19:45 Doncaster Rovers
Southend United 0 0 19:45 Portsmouth
Aldershot Town 0 0 19:45 Sutton United
Boreham Wood 0 0 19:45 Macclesfield Town
Chesterfield 0 0 19:45 Hartlepool United
Dagenham & Redbridge 0 0 19:45 Barnet
Eastleigh 0 0 19:45 Torquay United
Maidenhead United 0 0 19:45 Kings Lynn Town
Solihull Moors 0 0 19:45 Wrexham
Stockport County 0 0 19:45 FC Halifax
Yeovil Town 0 0 19:45 Wealdstone
Ashton Utd 0 0 19:45 Bamber Bridge
Gainsborough Trinity 0 0 19:45 Nantwich Town
South Shields 0 0 19:45 Radcliffe
Stalybridge 0 0 19:45 Mickleover Sports
Bishops Stortford 0 0 19:45 Folkestone Invicta
Bognor Regis Town 0 0 19:45 Carshalton Athletic
Bowers & Pitsea 0 0 19:45 Lewes
Corinthian Casuals 0 0 19:45 Brightlingsea Regent
Hornchurch 0 0 19:45 Wingate & Finchley
Horsham 0 0 19:45 Enfield Town
Leatherhead 0 0 19:45 Worthing
Margate 0 0 19:45 Cheshunt
Merstham 0 0 19:45 Kingstonian
Potters Bar Town 0 0 19:45 Cray Wanderers
Hartley Wintney 0 0 19:30 Beaconsfield
Harrow Borough 0 0 19:45 Chesham
Hendon 0 0 19:45 Hayes & Yeading
Merthyr Town 0 0 19:45 Dorchester
Poole Town 0 0 19:45 Truro City
Swindon Supermarine 0 0 19:45 Metropolitan Police
Taunton 0 0 19:45 Salisbury FC
Wimborne Town 0 0 19:45 Farnborough
Yate 0 0 19:45 Tiverton Town
Billericay Town 0 0 19:45 Tonbridge Angels
Braintree Town 0 0 19:45 Ebbsfleet United
Dartford 0 0 19:45 Chelmsford
Dulwich Hamlet 0 0 19:45 Concord Rangers
Eastbourne Borough 0 0 19:45 Dorking Wanderers
Hungerford Town 0 0 19:45 Chippenham Town
Maidstone Utd 0 0 19:45 Welling United
Oxford City 0 0 19:45 Bath City
Slough 0 0 19:45 Hemel Hempstead
St Albans 0 0 19:45 Hampton & Richmond
AFC Fylde 0 0 19:45 Darlington
AFC Telford United 0 0 19:45 Brackley Town
Gloucester 0 0 19:45 Kettering Town
Guiseley 0 0 19:45 Blyth Spartans
Kidderminster Harriers 0 0 19:45 Chester FC
Leamington 0 0 19:45 Boston United
Southport 0 0 19:45 Hereford FC
Spennymoor Town 0 0 19:45 Farsley
York City 0 0 19:45 Chorley
Barry Town 0 0 19:45 Cardiff Metropolitan University
Cefn Druids 0 0 19:45 Aberystwyth Town
Connah’s Quay Nomads 0 0 19:45 Caernarfon Town
Flint Town United 0 0 19:45 Bala Town FC
Haverfordwest County 0 0 19:45 Penybont
The New Saints FC 0 0 19:45 Newtown AFC